ISO 9060 standardına göre ikinci sınıfı
Ölçüm Aralığı : 0-2000 W/m2
Sinyal Çıkışı : 0-10 V
Çalışma Sıcaklığı : -40 °C…80 °C
| Technical Specification | LPY-C2 |
| Typical sensitivity | 10 μV/(W/m2) |
| Measuring range | 0 ÷ 2000 W/m2 |
| Viewing field | 2π sr |
| Spectral field | 305 nm ÷ 2800 nm W/m2 (50%) |
| Operating temperature | -40 °C ÷ 80 °C |
| Weight | 0. 45 Kg |
| ISO 9060 Specifications | |
| Response time 95% | < 30sec |
| Zero Off-set | |
| a) Response to thermal radiation (200Wm-2) | 25 W/m2 |
| b) Response to temperature change 5K/h | <|± 6|W/m2 |
| 3a) Non stability over 1 year | <|± 2.5|% |
| 3b) Non linearity | <|± 2|% |
| 3c) Cosine response | <|±22|W/m2 |
| 3d) Spectral selectivity | <|±7|% |
| 3e) Response with regard to temperature | < 8 % |
| 3f) Tilt response | <|± 4|% |

















