ISO 9060 standardına göre birinci sınıfı
Ölçüm Aralığı : 0-2000 W/m2
Sinyal Çıkışı : 0-10 V
Çalışma Sıcaklığı : -40 °C…80 °C
| Technical Specification | LPY-C1 |
| Typical sensitivity | 10 μV/(W/m2) |
| Measuring range | 0 ÷ 2000 W/m2 |
| Viewing field | 2π sr |
| Spectral field | 305 nm ÷ 2800 nm W/m2 (50%) |
| Operating temperature | -40 °C ÷ 80 °C |
| Weight | 0.90 Kg |
| ISO 9060 Specifications | |
| Response time 95% | < 28 se |
| Zero Off-set | |
| a) Response to thermal radiation (200Wm-2) | 15 W/m2 |
| b) Response to temperature change 5K/h | <|± 4|W/m2 |
| 3a) Non stability over 1 year | <|± 1.5|% |
| 3b) Non linearity | <|± 1|% |
| 3c) Cosine response | <|±18|W/m2 |
| 3d) Spectral selectivity | <|±5|% |
| 3e) Response with regard to temperature | < 4 % |
| 3f) Tilt response | <|± 2|% |

















